5 |
1 |
||
MEXICO |
ARABIA SAUDITA |
||
Campos, Jorge | Al Deayea, Mohammed | ||
Suarez, Claudio | Al Jahani, Mohammed | ||
Marquez, Rafael | Al Khilaiwi, Mohammed | ||
Villa, German | Al Dawod, Saleh | ||
Garcia Aspe, Alberto (65') | Al Harbi, Ibrahim | ||
Abundis, Jose | Al Shahrani, Ibrahim (84'*) | ||
Blanco, Cuauhtemoc | Sulimani, Hussein | ||
Pardo, Pavel | Al Subaie, Fahad | ||
Palencia, Juan Francisco (80') | Al Temyat, Nawaf (84') | ||
Carmona, Salvador | Falatah, Hamzah | ||
Zepeda, Miguel (46') | Harthi, Mohsin | ||
DT. MANUEL LAPUENTE | DT. MILAN MACALA | ||
Arellano, Jesus (46') | Bin Shehan, Abdullah (84') | ||
Garcia, Rafael (65') | Al Shahrani, Abdullah Alwaked (84'*) | ||
Terrazas, Isaac (80') |